This paper deals with the problem of testing for dropping out (by censoring all graduate students) in analogy with survival analysis. A conditional test based on the probability of dropout and on the distribution of observed time to dropout is given. The application of the proposed solution to all students who began one of the three new laurea programs in the Civil Area of the Faculty of Engineering at the University of Padua is presented. A simulation study shows that the proposed solution presents a very good overall performance.
Multivariate permutation tests for evaluating effectiveness of universities through the analysis of students dropouts
BONNINI, Stefano;
2005
Abstract
This paper deals with the problem of testing for dropping out (by censoring all graduate students) in analogy with survival analysis. A conditional test based on the probability of dropout and on the distribution of observed time to dropout is given. The application of the proposed solution to all students who began one of the three new laurea programs in the Civil Area of the Faculty of Engineering at the University of Padua is presented. A simulation study shows that the proposed solution presents a very good overall performance.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | STATISTICA & APPLICAZIONI | en |
| dc.authority.people | BONNINI, Stefano | it |
| dc.authority.people | Salmaso L. | - |
| dc.authority.people | Solari A. | - |
| dc.collection.id.s | e309adea-679b-3969-e053-3a05fe0a2c94 | * |
| dc.collection.name | 03.1 Articolo su rivista | * |
| dc.contributor.appartenenza | Dipartimento di Economia e Management | * |
| dc.contributor.appartenenza.mi | 522 | * |
| dc.contributor.area | AREA MIN. 13 - Scienze economiche e statistiche | * |
| dc.contributor.country | ITA | it |
| dc.date.accessioned | 2015/04/07 18:58:18 | - |
| dc.date.available | 2015/04/07 18:58:18 | - |
| dc.date.issued | 2005 | it |
| dc.description.abstract | This paper deals with the problem of testing for dropping out (by censoring all graduate students) in analogy with survival analysis. A conditional test based on the probability of dropout and on the distribution of observed time to dropout is given. The application of the proposed solution to all students who began one of the three new laurea programs in the Civil Area of the Faculty of Engineering at the University of Padua is presented. A simulation study shows that the proposed solution presents a very good overall performance. | en |
| dc.description.allpeople | Bonnini, Stefano; Salmaso, L.; Solari, A. | - |
| dc.description.allpeopleoriginal | Bonnini S.; Salmaso L.; Solari A. | en |
| dc.description.fulltext | none | en |
| dc.description.fulltextoriginal | mixed | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.uri | http://hdl.handle.net/11392/523715 | - |
| dc.language.iso | eng | it |
| dc.relation.firstpage | 37 | it |
| dc.relation.issue | 1 | it |
| dc.relation.lastpage | 44 | it |
| dc.relation.medium | STAMPA | it |
| dc.relation.volume | 3 | it |
| dc.title | Multivariate permutation tests for evaluating effectiveness of universities through the analysis of students dropouts | it |
| dc.type | 03.1 Articolo su rivista | it |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 03 Contributo in rivista (Pubblicazione in Rivista)::03.1 Articolo su rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | it |
| dc.ugov.cderruniv | SCHED | it |
| dc.ugov.descaux2 | --- | it |
| dc.ugov.dtins | 2008-02-12 17:47:38 | it |
| dc.ugov.dtwselabmiur | 2012-11-16 01:27:14 | it |
| dc.ugov.dtwselabuniv | 2008-06-24 20:48:19 | it |
| dc.ugov.nometipoministero | Articolo su rivista | it |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 03.1 Articolo su rivista | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in SFERA sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


