Sfoglia per Titolo
W-Ti-O layers for gas-sensing applications: Structure, morphology, and electrical properties
file con accesso da definire1998 L., Sangaletti; E., Bontempi; L. E., Depero; R., Salari; M., Zocchi; P., Nelli; G., Sberveglieri; P., Galinetto; Ferroni, Matteo; Guidi, Vincenzo; Martinelli, Giuliano
W.A. Muller - Biologia dello sviluppo - Zanichelli, Bologna 1999, pp.368, 123 illustrazioni Edizione italiana di W.A. Muller - Developmental Biology - Springer-Verlag, 1997
file con accesso da definire1999 Chicca, Milvia
W.Godwin, Sull'educazione e altri scritti
file con accesso da definire1992 Pancera, Carlo; A., CURA DI
W2_The sustainability of the city through (Urban) Form. Case Study if Tirana, Albania
file con accesso da definire2022 ZOGIANI NUSHI, Rinë; Gjoka, Rodion
WADE - Intrappolamento di atomi di Francio
file con accesso da definire2013 Tomassetti, Luca
WADE - Weak Amplitude DEtection
file con accesso da definire2014 Tomassetti, Luca
WAF - World Architecture Festival
file con accesso da definire2009 Lelli, Gabriele
Waist circumference and dual-energy X-ray absorptiometry measures of overall and central obesity are similarly associated with systemic oxidative stress in women.
file con accesso da definire2014 Cervellati, Carlo; Bonaccorsi, Gloria; Cremonini, Eleonora; Romani, Arianna; Castaldini, Claudia; Ferrazzini, Stefania; Giganti, Melchiore; Fila, Enrica; Massari, Leo; Bergamini, Carlo
Waist circumference and waist-to-hip ratio in carpal tunnel syndrome: a case-control study
file con accesso da definire2014 Mondelli, M; Aretini, A; Ginanneschi, F; Greco, G; Mattioli, Stefano
Wait and Scan Management of Intra-canalicular Vestibular Schwannomas: Analysis of Growth and Hearing Outcome
file con accesso da definire2022 Saleh, Essam; Piccirillo, Enrico; Migliorelli, Andrea; Piroli, Piera; Kihlgren, Caterina; Sanna, Mario
Waiting for Perfection or Acting on Reality? Burnout in Gastroenterology Needs Action Now
file con accesso da definire2025 Manza, Francesca; Shiha, Mohamed G.; Müller, Martina; Sidhu, Reena
Waiting for the LHC
file con accesso da definire2008 Moretti, Mauro; F., Palla; G., Polesello
Walberan e Huon de Bordeaux: da Venezia alle terre orientali degli elfi
file con accesso da definire2003 Zironi, Alessandro
Waldenstrom macroglobulinemia
file con accesso da definire2001 Cuneo, Antonio
Walking and hypertension: Greater reductions in subjects with higher baseline systolic blood pressure following six months of guided walking
2018 Mandini, Simona; Conconi, Francesco; Mori, Elisa; Myers, Jonathan; Grazzi, Giovanni; Mazzoni, Gianni
Walking either guided or suggested is effective in reducing blood pressure in hypertensive subjects
2019 Mandini, S.; Conconi, F.; Mori, E.; Grazzi, G.; Mazzoni, G.
Walking groups in subjects affected by schizophrenia: a winning strategy against sedentary life style?
file con accesso da definire2018 Mandini, S; Morelli, M; Bivi, R; Simani, L; Mori, E; Cristofori, M; Grazzi, G; Mazzoni, G
Walking speed and mortality in cardiovascular rehabilitation: a critical appraisal of study design and interpretability: reply
file con accesso da definire2025 Raisi, Andrea; Piva, Tommaso; Zerbini, Valentina
WALKING SPEED AND WALKING PULSE: NOVEL INDICES TO QUANTIFY EFFICACY OF TRAINING IN CARDIAC SECONDARY PREVENTION
file con accesso da definire2015 Bernardi, E; Chiaranda, G; Myers, J; Pasanisi, G; Cogo, A; Conconi, F; Mazzoni, G; Grazzi, G
Walking with Robert Sokal
file con accesso da definire2012 Barbujani, Guido
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| W-Ti-O layers for gas-sensing applications: Structure, morphology, and electrical properties | 1998 | L., Sangaletti; E., Bontempi; L. E., Depero; R., Salari; M., Zocchi; P., Nelli; G., Sberveglieri;... P., Galinetto; Ferroni, Matteo; Guidi, Vincenzo; Martinelli, Giuliano | file con accesso da definire |
| W.A. Muller - Biologia dello sviluppo - Zanichelli, Bologna 1999, pp.368, 123 illustrazioni Edizione italiana di W.A. Muller - Developmental Biology - Springer-Verlag, 1997 | 1999 | Chicca, Milvia | file con accesso da definire |
| W.Godwin, Sull'educazione e altri scritti | 1992 | Pancera, Carlo; A., CURA DI | file con accesso da definire |
| W2_The sustainability of the city through (Urban) Form. Case Study if Tirana, Albania | 2022 | ZOGIANI NUSHI, Rinë; Gjoka, Rodion | file con accesso da definire |
| WADE - Intrappolamento di atomi di Francio | 2013 | Tomassetti, Luca | file con accesso da definire |
| WADE - Weak Amplitude DEtection | 2014 | Tomassetti, Luca | file con accesso da definire |
| WAF - World Architecture Festival | 2009 | Lelli, Gabriele | file con accesso da definire |
| Waist circumference and dual-energy X-ray absorptiometry measures of overall and central obesity are similarly associated with systemic oxidative stress in women. | 2014 | Cervellati, Carlo; Bonaccorsi, Gloria; Cremonini, Eleonora; Romani, Arianna; Castaldini, Claudia;... Ferrazzini, Stefania; Giganti, Melchiore; Fila, Enrica; Massari, Leo; Bergamini, Carlo | file con accesso da definire |
| Waist circumference and waist-to-hip ratio in carpal tunnel syndrome: a case-control study | 2014 | Mondelli, M; Aretini, A; Ginanneschi, F; Greco, G; Mattioli, Stefano | file con accesso da definire |
| Wait and Scan Management of Intra-canalicular Vestibular Schwannomas: Analysis of Growth and Hearing Outcome | 2022 | Saleh, Essam; Piccirillo, Enrico; Migliorelli, Andrea; Piroli, Piera; Kihlgren, Caterina; Sanna, ...Mario | file con accesso da definire |
| Waiting for Perfection or Acting on Reality? Burnout in Gastroenterology Needs Action Now | 2025 | Manza, Francesca; Shiha, Mohamed G.; Müller, Martina; Sidhu, Reena | file con accesso da definire |
| Waiting for the LHC | 2008 | Moretti, Mauro; F., Palla; G., Polesello | file con accesso da definire |
| Walberan e Huon de Bordeaux: da Venezia alle terre orientali degli elfi | 2003 | Zironi, Alessandro | file con accesso da definire |
| Waldenstrom macroglobulinemia | 2001 | Cuneo, Antonio | file con accesso da definire |
| Walking and hypertension: Greater reductions in subjects with higher baseline systolic blood pressure following six months of guided walking | 2018 | Mandini, Simona; Conconi, Francesco; Mori, Elisa; Myers, Jonathan; Grazzi, Giovanni; Mazzoni, Gianni | |
| Walking either guided or suggested is effective in reducing blood pressure in hypertensive subjects | 2019 | Mandini, S.; Conconi, F.; Mori, E.; Grazzi, G.; Mazzoni, G. | |
| Walking groups in subjects affected by schizophrenia: a winning strategy against sedentary life style? | 2018 | Mandini, S; Morelli, M; Bivi, R; Simani, L; Mori, E; Cristofori, M; Grazzi, G; Mazzoni, G | file con accesso da definire |
| Walking speed and mortality in cardiovascular rehabilitation: a critical appraisal of study design and interpretability: reply | 2025 | Raisi, Andrea; Piva, Tommaso; Zerbini, Valentina | file con accesso da definire |
| WALKING SPEED AND WALKING PULSE: NOVEL INDICES TO QUANTIFY EFFICACY OF TRAINING IN CARDIAC SECONDARY PREVENTION | 2015 | Bernardi, E; Chiaranda, G; Myers, J; Pasanisi, G; Cogo, A; Conconi, F; Mazzoni, G; Grazzi, G | file con accesso da definire |
| Walking with Robert Sokal | 2012 | Barbujani, Guido | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile