Sfoglia per Titolo
Tectonic descemet stripping automated endothelial keratoplasty for the management of sterile corneal perforations in decompensated corneas
2016 Nahum, Yoav; Bahar, Irit; Busin, Massimo
Tectonic evolution of the Oman Mountains
2021 Scharf, Andreas; Mattern, Frank; Al-Wardi, Mohammed; Frijia, Gianluca; Moraetis, Daniel; Pracejus, Bernhard; Bauer, Wilfried; Callegari, Ivan
Tectonic Geomorphology and active tectonics of the Asopos Rift valley, central Greece
file con accesso da definire2006 Smporas, Sotirios; Ganas, A.; Pavlides, S. B.
Tectonic setting of the Albanian ophiolites
file con accesso da definire1999 Bortolotti, V.; Marroni, M.; Pandolfi, L.; Principi, G.; Saccani, Emilio
Tectonic setting of the Jurassic ophiolites in the Southern Apuseni Mts (Western Romania)
file con accesso da definire2004 Bortolotti, V; Marroni, M; Nicolae, I; Pandolfi, L; Principi, G; Saccani, Emilio
Tectonic settings and water distribution in mantle pyroxenes
file con accesso da definire2009 Bonadiman, Costanza; Hao, Yantao; Coltorti, Massimo; L., Dallai; Faccini, Barbara; Y., Huang; Q., Xia
Tectono-magmatic implications for the Triassic origin of the Pindos oceanic basin
file con accesso da definire2003 Saccani, Emilio; E., Padoa; A., Photiades
Tectono-magmatic setting of the Jurassic ophiolites from the South Apuseni Mountains (Romania): Petrological and geochemical evidence
file con accesso da definire2001 Saccani, Emilio; Nicolae, I.; Tassinari, Renzo
Tectono-magmatic significance of the peri-Caribbean ophiolitic units and geodynamic implications
file con accesso da definire2002 Giunta, G.; Beccaluva, Luigi; Coltorti, Massimo; Siena, Franca
Tectono-magmatic significance of the peri-Caribbean ophiolitic units and geodynamic implications.
file con accesso da definire2002 Giunta, G.; Beccaluva, Luigi; Coltorti, Massimo; Siena, Franca
Tectono-magmatic significance of Triassic MORBs from the Argolis Peninsula (Greece): Implication for the origin of the Pindo ocean
file con accesso da definire2002 Saccani, Emilio; Padoa, E.; Photiades, A.
Tectono-magmatic significance of volcanic rocks from the Albanide-Hellenide ophiolitic mélanges
file con accesso da definire2004 Saccani, Emilio; Photiades, A.
Tectonomagmatic significance of the picrite-rhyolite volcanism in the Northern Ethiopian plateau area
file con accesso da definire2010 Natali, Claudio; Beccaluva, Luigi; Bianchini, Gianluca; Siena, Franca
Tectonostratigraphic evolution of the Jurassic extensional basins of the eastern southern Alps and Adriatic foreland based on an integrated study of surface and subsurface data
file con accesso da definire2012 Masetti, Daniele; R., Fantoni; R., Romano; D., Sartorio; E., Trevisani
Tectonostratigraphy of the easternpart of the Oman Mountains
2021 Scharf, Andreas; Mattern, Frank; Al-Wardi, Mohammed; Frijia, Gianluca; Moraetis, Daniel; Pracejus, Bernhard; Bauer, Wilfried; Callegari, Ivan
TED_territorio e dintorni
file con accesso da definire2010 Leder, Francesca
TED_territorio e dintorni
file con accesso da definire2011 Leder, Francesca
Teema Architecten. Undici residenze sociali in Merksplas, Belgio
file con accesso da definire2008 DAL BUONO, Veronica
Teenager hospitalization in emergency departments in 5-year period
file con accesso da definire2013 Barbieri, Stefania; Previato, Sara; Ravaioli, Cinzia; Ferioli, Sara; Franchi, Michele; Maniscalco, Licia; Sulcaj, N.; Vettore, G; Vigolo, S.; Scudeller, A; Mezzocolli, I; Da Riva, A.; Guidi, Enrica; Lupi, Silvia; Stefanati, Armando; Bergamini, Mauro; Gregorio, Pasquale
Tegole della quinta generazione
file con accesso da definire1998 Zannoni, Giovanni
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Tectonic descemet stripping automated endothelial keratoplasty for the management of sterile corneal perforations in decompensated corneas | 2016 | Nahum, Yoav; Bahar, Irit; Busin, Massimo | |
| Tectonic evolution of the Oman Mountains | 2021 | Scharf, Andreas; Mattern, Frank; Al-Wardi, Mohammed; Frijia, Gianluca; Moraetis, Daniel; Pracejus..., Bernhard; Bauer, Wilfried; Callegari, Ivan | |
| Tectonic Geomorphology and active tectonics of the Asopos Rift valley, central Greece | 2006 | Smporas, Sotirios; Ganas, A.; Pavlides, S. B. | file con accesso da definire |
| Tectonic setting of the Albanian ophiolites | 1999 | Bortolotti, V.; Marroni, M.; Pandolfi, L.; Principi, G.; Saccani, Emilio | file con accesso da definire |
| Tectonic setting of the Jurassic ophiolites in the Southern Apuseni Mts (Western Romania) | 2004 | Bortolotti, V; Marroni, M; Nicolae, I; Pandolfi, L; Principi, G; Saccani, Emilio | file con accesso da definire |
| Tectonic settings and water distribution in mantle pyroxenes | 2009 | Bonadiman, Costanza; Hao, Yantao; Coltorti, Massimo; L., Dallai; Faccini, Barbara; Y., Huang; Q.,... Xia | file con accesso da definire |
| Tectono-magmatic implications for the Triassic origin of the Pindos oceanic basin | 2003 | Saccani, Emilio; E., Padoa; A., Photiades | file con accesso da definire |
| Tectono-magmatic setting of the Jurassic ophiolites from the South Apuseni Mountains (Romania): Petrological and geochemical evidence | 2001 | Saccani, Emilio; Nicolae, I.; Tassinari, Renzo | file con accesso da definire |
| Tectono-magmatic significance of the peri-Caribbean ophiolitic units and geodynamic implications | 2002 | Giunta, G.; Beccaluva, Luigi; Coltorti, Massimo; Siena, Franca | file con accesso da definire |
| Tectono-magmatic significance of the peri-Caribbean ophiolitic units and geodynamic implications. | 2002 | Giunta, G.; Beccaluva, Luigi; Coltorti, Massimo; Siena, Franca | file con accesso da definire |
| Tectono-magmatic significance of Triassic MORBs from the Argolis Peninsula (Greece): Implication for the origin of the Pindo ocean | 2002 | Saccani, Emilio; Padoa, E.; Photiades, A. | file con accesso da definire |
| Tectono-magmatic significance of volcanic rocks from the Albanide-Hellenide ophiolitic mélanges | 2004 | Saccani, Emilio; Photiades, A. | file con accesso da definire |
| Tectonomagmatic significance of the picrite-rhyolite volcanism in the Northern Ethiopian plateau area | 2010 | Natali, Claudio; Beccaluva, Luigi; Bianchini, Gianluca; Siena, Franca | file con accesso da definire |
| Tectonostratigraphic evolution of the Jurassic extensional basins of the eastern southern Alps and Adriatic foreland based on an integrated study of surface and subsurface data | 2012 | Masetti, Daniele; R., Fantoni; R., Romano; D., Sartorio; E., Trevisani | file con accesso da definire |
| Tectonostratigraphy of the easternpart of the Oman Mountains | 2021 | Scharf, Andreas; Mattern, Frank; Al-Wardi, Mohammed; Frijia, Gianluca; Moraetis, Daniel; Pracejus..., Bernhard; Bauer, Wilfried; Callegari, Ivan | |
| TED_territorio e dintorni | 2010 | Leder, Francesca | file con accesso da definire |
| TED_territorio e dintorni | 2011 | Leder, Francesca | file con accesso da definire |
| Teema Architecten. Undici residenze sociali in Merksplas, Belgio | 2008 | DAL BUONO, Veronica | file con accesso da definire |
| Teenager hospitalization in emergency departments in 5-year period | 2013 | Barbieri, Stefania; Previato, Sara; Ravaioli, Cinzia; Ferioli, Sara; Franchi, Michele; Maniscalco..., Licia; Sulcaj, N.; Vettore, G; Vigolo, S.; Scudeller, A; Mezzocolli, I; Da Riva, A.; Guidi, Enrica; Lupi, Silvia; Stefanati, Armando; Bergamini, Mauro; Gregorio, Pasquale | file con accesso da definire |
| Tegole della quinta generazione | 1998 | Zannoni, Giovanni | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile