Sfoglia per Titolo
REDOX PROPERTIES OF PHOTOEXCITED (nBu4N)3PW12O40/Fe(III)PORPHYRINS COMPOSITE SYSTEMS
file con accesso da definire1996 Maldotti, Andrea; Molinari, Alessandra; Argazzi, Roberto; Amadelli, Rossano; P., Battioni; D., Mansuy
Redox regulation of cutaneous inflammasome by ozone exposure
2020 Ferrara, Francesca; Pambianchi, Erika; Pecorelli, Alessandra; Woodby, Brittany; Messano, Nicolo’; Therrien, Jean-Philippe; Lila, Mary Ann; Valacchi, Giuseppe
Redox regulation of inflammatory processes
2016 Valacchi, Giuseppe; Cervellati, Carlo; Evelson, Pablo; Rahman, Irfan
Redox Regulation of Nucleotide-Binding and Oligomerization Domain-Like Receptors Inflammasome
2023 Ferrara, Francesca; Pecorelli, Alessandra; Valacchi, Giuseppe.
Redox signaling and oxidative stress: Cross talk with TNF-related apoptosis inducing ligand activity
2016 Voltan, Rebecca; Secchiero, Paola; Casciano, Fabio; Milani, Daniela; Zauli, Giorgio; Tisato, Veronica
Redox site-mediated charge transport in a Hg-SAM// Ru(NH 3)63+/2+//SAM-Hg junction with a dynamic interelectrode separation: Compatibility with redox cycling and electron hopping mechanisms
file con accesso da definire2009 E., Tran; A., Cohen; R., Murray; Rampi, Maria Anita; G. M., Whitesides
Reduce/Reuse/Recycle. Architecture as Resource
file con accesso da definire2012 Maietti, Federica
Reduced activation of the Gla19Ala FX variant via the extrinsic coagulation pathway results in symptomatic CRMred FX deficiency
file con accesso da definire2002 Pinotti, Mirko; Marchetti, Giovanna; Baroni, Marcello; Cinotti, F; Morfini, M; Bernardi, Francesco
Reduced activity of arylsulfatase A and predisposition to neurological disorders: Analysis of 140 pediatric patients
file con accesso da definire1991 Sangiorgi, S; Ferlini, Alessandra; Zanetti, A; Mochi, M.
Reduced Admissions for Cerebrovascular Events During COVID-19 Outbreak in Italy
file con accesso da definire2020 Sacco, Simona; Ricci, Stefano; Ornello, Raffaele; Eusebi, Paolo; Petraglia, Luca; Toni, Danilo; Paciaroni, Maurizio
Reduced amplitude of melatonin secretion during migration in the blackcap (Sylvia atricapilla)
file con accesso da definire2001 Fusani, Leonida; E., Gwinner
Reduced Bone catabolism and inflammation in patients switching to TAF-containing cART
file con accesso da definire2020 Cannizzo, E. S.; Cozzi-Lepri, A; Ceccherini S., F.; Scutari, R.; Alteri, C.; Tavelli, A.; Bernacchia, D.; Merlini, E.; Castagna, A.; Antinori, A.; d’Arminio Monforte, A.; Marchetti on behalf of Icona and TAF-Icona Study Groups, G.; Segala, D.
Reduced bone dimension in patients affected by oligodontia: A retrospective study on maxillary and mandibular CBCT
2023 Dupre, N.; Fournier, B. P. J.; Gondel, O.; Riou, M. C.; Isaac, J.; Garrec, P.; Vi-Fane, B.; Kribel, S.; De La Dure-Molla, M.; Carra, M. C.; Felizardo, R.; Kerner, S. P.
Reduced duration of breastfeeding is associated with a higher risk of multiple sclerosis in both Italian and Norwegian adult males: the EnvIMS study.
file con accesso da definire2015 Ragnedda, G; Leoni, S; Parpinel, M; Casetta, I; Riise, T; Myhr, Km; Wolfson, C; Pugliatti, Maura
Reduced expression of cell cycle-associated genes in B lymphocytes purified from the peripheral blood of early-stage B chronic lymphocytic leukaemia patients
file con accesso da definire2009 DI IASIO, Maria Grazia; Secchiero, Paola; Tiribelli, M; Zauli, Giorgio
Reduced expression of macrophage-associated antigens on alveolar mononuclear phagocytes from AIDS patients
file con accesso da definire1993 Lanza, F; Ferrari, L; Sighinolfi, L; Ghinelli, F; Latorraca, A; Moretti, S; Trevisani, L; Potena, A; Malavasi, F; Castoldi, Gl
Reduced flexibility hybrids of the nicotinic agonists 1,1 dimethyl-4-acetylpiperazinium iodide and 2-(dimethylamino)methyl-5-methyl-cyclopentanone methiodide
file con accesso da definire1997 Manetti, D.; Borea, Pier Andrea; Ghelardini, C.; Gualtieri, F.; Romanelli, M. N.; Scapecchi, S.; Valle, G.
Reduced FVII and FVIII levels and shortened thrombin-generation times during a healthy diet in middle-aged women with mild to moderate CVD risk.
file con accesso da definire2008 Passaro, Angelina; Calzavarini, Sara; Volpato, Stefano; Caruso, Pierpaolo; Poli, A; Fellin, Renato; Bernardi, Francesco
Reduced immune responses after vaccination with a recombinant herpes simplex virus type 1 vector in the presence of antiviral immunity
file con accesso da definire2005 Lauterbach, H; Ried, C; Epstein, Al; Marconi, Peggy Carla Raffaella; Brocker, T.
Reduced in-hospital mortality for heart failure with clinical pathways: The results of a cluster randomised controlled trial
file con accesso da definire2009 Panella, M; Marchisio, S; Demarchi, Ml; Manzoli, Lamberto; DI STANISLAO, F.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
REDOX PROPERTIES OF PHOTOEXCITED (nBu4N)3PW12O40/Fe(III)PORPHYRINS COMPOSITE SYSTEMS | 1996 | Maldotti, Andrea; Molinari, Alessandra; Argazzi, Roberto; Amadelli, Rossano; P., Battioni; D., Ma...nsuy | file con accesso da definire |
Redox regulation of cutaneous inflammasome by ozone exposure | 2020 | Ferrara, Francesca; Pambianchi, Erika; Pecorelli, Alessandra; Woodby, Brittany; Messano, Nicolo’;... Therrien, Jean-Philippe; Lila, Mary Ann; Valacchi, Giuseppe | |
Redox regulation of inflammatory processes | 2016 | Valacchi, Giuseppe; Cervellati, Carlo; Evelson, Pablo; Rahman, Irfan | |
Redox Regulation of Nucleotide-Binding and Oligomerization Domain-Like Receptors Inflammasome | 2023 | Ferrara, Francesca; Pecorelli, Alessandra; Valacchi, Giuseppe. | |
Redox signaling and oxidative stress: Cross talk with TNF-related apoptosis inducing ligand activity | 2016 | Voltan, Rebecca; Secchiero, Paola; Casciano, Fabio; Milani, Daniela; Zauli, Giorgio; Tisato, Vero...nica | |
Redox site-mediated charge transport in a Hg-SAM// Ru(NH 3)63+/2+//SAM-Hg junction with a dynamic interelectrode separation: Compatibility with redox cycling and electron hopping mechanisms | 2009 | E., Tran; A., Cohen; R., Murray; Rampi, Maria Anita; G. M., Whitesides | file con accesso da definire |
Reduce/Reuse/Recycle. Architecture as Resource | 2012 | Maietti, Federica | file con accesso da definire |
Reduced activation of the Gla19Ala FX variant via the extrinsic coagulation pathway results in symptomatic CRMred FX deficiency | 2002 | Pinotti, Mirko; Marchetti, Giovanna; Baroni, Marcello; Cinotti, F; Morfini, M; Bernardi, Francesco | file con accesso da definire |
Reduced activity of arylsulfatase A and predisposition to neurological disorders: Analysis of 140 pediatric patients | 1991 | Sangiorgi, S; Ferlini, Alessandra; Zanetti, A; Mochi, M. | file con accesso da definire |
Reduced Admissions for Cerebrovascular Events During COVID-19 Outbreak in Italy | 2020 | Sacco, Simona; Ricci, Stefano; Ornello, Raffaele; Eusebi, Paolo; Petraglia, Luca; Toni, Danilo; P...aciaroni, Maurizio | file con accesso da definire |
Reduced amplitude of melatonin secretion during migration in the blackcap (Sylvia atricapilla) | 2001 | Fusani, Leonida; E., Gwinner | file con accesso da definire |
Reduced Bone catabolism and inflammation in patients switching to TAF-containing cART | 2020 | Cannizzo, E. S.; Cozzi-Lepri, A; Ceccherini S., F.; Scutari, R.; Alteri, C.; Tavelli, A.; Bernacc...hia, D.; Merlini, E.; Castagna, A.; Antinori, A.; d’Arminio Monforte, A.; Marchetti on behalf of Icona and TAF-Icona Study Groups, G.; Segala, D. | file con accesso da definire |
Reduced bone dimension in patients affected by oligodontia: A retrospective study on maxillary and mandibular CBCT | 2023 | Dupre, N.; Fournier, B. P. J.; Gondel, O.; Riou, M. C.; Isaac, J.; Garrec, P.; Vi-Fane, B.; Kribe...l, S.; De La Dure-Molla, M.; Carra, M. C.; Felizardo, R.; Kerner, S. P. | |
Reduced duration of breastfeeding is associated with a higher risk of multiple sclerosis in both Italian and Norwegian adult males: the EnvIMS study. | 2015 | Ragnedda, G; Leoni, S; Parpinel, M; Casetta, I; Riise, T; Myhr, Km; Wolfson, C; Pugliatti, Maura | file con accesso da definire |
Reduced expression of cell cycle-associated genes in B lymphocytes purified from the peripheral blood of early-stage B chronic lymphocytic leukaemia patients | 2009 | DI IASIO, Maria Grazia; Secchiero, Paola; Tiribelli, M; Zauli, Giorgio | file con accesso da definire |
Reduced expression of macrophage-associated antigens on alveolar mononuclear phagocytes from AIDS patients | 1993 | Lanza, F; Ferrari, L; Sighinolfi, L; Ghinelli, F; Latorraca, A; Moretti, S; Trevisani, L; Potena,... A; Malavasi, F; Castoldi, Gl | file con accesso da definire |
Reduced flexibility hybrids of the nicotinic agonists 1,1 dimethyl-4-acetylpiperazinium iodide and 2-(dimethylamino)methyl-5-methyl-cyclopentanone methiodide | 1997 | Manetti, D.; Borea, Pier Andrea; Ghelardini, C.; Gualtieri, F.; Romanelli, M. N.; Scapecchi, S.; ...Valle, G. | file con accesso da definire |
Reduced FVII and FVIII levels and shortened thrombin-generation times during a healthy diet in middle-aged women with mild to moderate CVD risk. | 2008 | Passaro, Angelina; Calzavarini, Sara; Volpato, Stefano; Caruso, Pierpaolo; Poli, A; Fellin, Renat...o; Bernardi, Francesco | file con accesso da definire |
Reduced immune responses after vaccination with a recombinant herpes simplex virus type 1 vector in the presence of antiviral immunity | 2005 | Lauterbach, H; Ried, C; Epstein, Al; Marconi, Peggy Carla Raffaella; Brocker, T. | file con accesso da definire |
Reduced in-hospital mortality for heart failure with clinical pathways: The results of a cluster randomised controlled trial | 2009 | Panella, M; Marchisio, S; Demarchi, Ml; Manzoli, Lamberto; DI STANISLAO, F. | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile