Sfoglia per Titolo
Cost Action - Calysta
2022 Bisi, Cinzia
COST ACTION - REthinking Sustainability TOwards a Regenerative Economy RESTORE CA16114
file con accesso da definire2017 Luca, Egla
COST Action BM1406 "Ion Channels and Immune Response toward a global understanding of immune cell physiology and for new therapeutic approaches (IONCHAN-IMMUNRESPON)"
file con accesso da definire2015 DI VIRGILIO, Francesco
COST ACTION D29. Photocatalysis for the mild and selective functionalization of non-activated C-H bonds
file con accesso da definire2005 Albini, A; Maldotti, Andrea
Cost Action G3 "Industrial Ventilation": new perspectives in international research and cooperation
file con accesso da definire2000 Mazzacane, Sante; Dumas, Antonio; Tahti, E.
Cost and training are diffusion patterns limits for neural monitoring in thyroid surgery
2019 Sun, Hui; Yub Kim, Hoon; Carcoforo, Paolo; Dionigi, Gianlorenzo
COST B13. European guidelines for the management of low back pain
file con accesso da definire2006 Van Tulder, M.; Kovacs, F.; Müller, G.; Airaksinen, O.; Balagué, F.; Burton, K.; Gil del Real, M. T.; Hänninen, O.; Henrotin, Y.; Hildebrandt, J.; Indahl, A.; Leclerc, A.; Manniche, C.; Ursin, H.; Vleeming, A.; Zanoli, Gustavo Alberto
COST C 16 IMPROVING THE QUALITY OF URBAN BUILDING ENVELOPES.STATE OF THE ART.vol.2
file con accesso da definire2007 Andeweg, M. T.; Brunoro, Silvia; Verohef, L. G. W.
Cost effectiveness analysis of a FOBT based colorectal cancer screening program
2010 Pizzo, Elena; Bracci, Enrico; Vagnoni, Emidia; Wilschut, J; van Ballegooijen, M.
Cost effectiveness analysis of a FOBT based colorectal cancer screening programme
2010 Pizzo, Elena; Bracci, Enrico; Vagnoni, Emidia; Wilschut, J; van Ballegooijen, M.
Cost effectiveness in testing for sensitization in cases of leg ulcers
file con accesso da definire1999 Corazza, Monica; Bertelli, G; LA MALFA, W; Virgili, Anna
Cost effectiveness of perindopril in reducing cardiovascular events in patients with stable coronary artery disease using data from the EUROPA study
file con accesso da definire2007 A., Briggs; B., Mihaylova; M., Sculpher; A., Hall; J., Wolstenholme; M., Simoons; J., Deckers; Ferrari, Roberto; W. J., Remme; M., Bertrand; K., Fox; Portaluppi, Francesco
A Cost Estimation Approach for Aircraft Design Enhancement
2024 Raffaele, Abbate; Maria Antonietta, Turino; Morse, Llewellyn; Fera, Marcello; Mallardo, Vincenzo; Macchiaroli, Roberto
COST Expert Meeting `Energy metabolism of parasitic protozoa as a drug target? and 39th Microsymposium `Glycosomes, trypanosomatid metabolism and drug discovery?
file con accesso da definire2007 Icp, Wg2; Michels, P.; Opperdoes, F.; Hanau, Stefania; Altri,
Cost of Brain Disorders in Italy: a Review
file con accesso da definire2009 Pugliatti, Maura; Cossu, P; Sobocki, P; BEGHI E., EUR NEUROL REVIEW
The cost of caring during recent epidemics: a rapid review of risk factors, psychological manifestations, and strategies for its treatment
2021 Ferrara, Maria; Funaro, Melissa C.; Vacca, Francesca; Kusmann, Federica; Tedeschini, Enrico; Maria Galeazzi, Gian; Luisa Scattoni, Maria; Starace, Fabrizio
Cost of disorders of the brain in Europe 2010
file con accesso da definire2011 Gustavsson, A; Svensson, M; Jacobi, F; Allgulander, C; Alonso, J; Beghi, E; Dodel, R; Ekman, M; Faravelli, C; Fratiglioni, L; Gannon, B; Hilton Jones, D; Jennum, P; Jordanova, A; Jönsson, L; Karampampa, K; Knapp, M; Kobelt, G; Kurth, T; Lieb, R; Linde, M; Ljungcrantz, C; Maercker, A; Melin, B; Moscarelli, M; Musayev, A; Norwood, F; Preisig, M; Pugliatti, Maura; Rehm, J; Salvador Carulla, L; Schlehofer, B; Simon, R; Steinhausen, H. C.; Stovner, Lj; J. M., Vallat; Van den Bergh, P; van Os, J; Vos, P; Xu, W; Wittchen, H. U.; Jönsson, B; Olesen, J; on behalf of the CDBE2010 study, Group
Cost of disorders of the brain in Italy
file con accesso da definire2008 Pugliatti, Maura; Sobocki, P; Beghi, E; Pini, S; Cassano, Gb; Altamura, C; Pozzoli, S; Rosati, G.
Cost of HAART in Italy: multicentric evaluation and determinants from a large HIV outpatient cohort
file con accesso da definire2015 Tontodonati, M; Cenderello, G; Celesia, Bm; Trezzi, M; Ursini, T; Costantini, A; Marra, D; Polilli, E; Catalani, C; Butini, L; Sozio, F; Mazzotta, E; Sciacca, A; Rizzardini, G; Manzoli, Lamberto; Cozzi Lepri, A; Parruti, G.
Cost of multiple sclerosis in Europe
file con accesso da definire2005 Kobelt, G; Pugliatti, Maura
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Cost Action - Calysta | 2022 | Bisi, Cinzia | |
| COST ACTION - REthinking Sustainability TOwards a Regenerative Economy RESTORE CA16114 | 2017 | Luca, Egla | file con accesso da definire |
| COST Action BM1406 "Ion Channels and Immune Response toward a global understanding of immune cell physiology and for new therapeutic approaches (IONCHAN-IMMUNRESPON)" | 2015 | DI VIRGILIO, Francesco | file con accesso da definire |
| COST ACTION D29. Photocatalysis for the mild and selective functionalization of non-activated C-H bonds | 2005 | Albini, A; Maldotti, Andrea | file con accesso da definire |
| Cost Action G3 "Industrial Ventilation": new perspectives in international research and cooperation | 2000 | Mazzacane, Sante; Dumas, Antonio; Tahti, E. | file con accesso da definire |
| Cost and training are diffusion patterns limits for neural monitoring in thyroid surgery | 2019 | Sun, Hui; Yub Kim, Hoon; Carcoforo, Paolo; Dionigi, Gianlorenzo | |
| COST B13. European guidelines for the management of low back pain | 2006 | Van Tulder, M.; Kovacs, F.; Müller, G.; Airaksinen, O.; Balagué, F.; Burton, K.; Gil del Real, M.... T.; Hänninen, O.; Henrotin, Y.; Hildebrandt, J.; Indahl, A.; Leclerc, A.; Manniche, C.; Ursin, H.; Vleeming, A.; Zanoli, Gustavo Alberto | file con accesso da definire |
| COST C 16 IMPROVING THE QUALITY OF URBAN BUILDING ENVELOPES.STATE OF THE ART.vol.2 | 2007 | Andeweg, M. T.; Brunoro, Silvia; Verohef, L. G. W. | file con accesso da definire |
| Cost effectiveness analysis of a FOBT based colorectal cancer screening program | 2010 | Pizzo, Elena; Bracci, Enrico; Vagnoni, Emidia; Wilschut, J; van Ballegooijen, M. | |
| Cost effectiveness analysis of a FOBT based colorectal cancer screening programme | 2010 | Pizzo, Elena; Bracci, Enrico; Vagnoni, Emidia; Wilschut, J; van Ballegooijen, M. | |
| Cost effectiveness in testing for sensitization in cases of leg ulcers | 1999 | Corazza, Monica; Bertelli, G; LA MALFA, W; Virgili, Anna | file con accesso da definire |
| Cost effectiveness of perindopril in reducing cardiovascular events in patients with stable coronary artery disease using data from the EUROPA study | 2007 | A., Briggs; B., Mihaylova; M., Sculpher; A., Hall; J., Wolstenholme; M., Simoons; J., Deckers; Fe...rrari, Roberto; W. J., Remme; M., Bertrand; K., Fox; Portaluppi, Francesco | file con accesso da definire |
| A Cost Estimation Approach for Aircraft Design Enhancement | 2024 | Raffaele, Abbate; Maria Antonietta, Turino; Morse, Llewellyn; Fera, Marcello; Mallardo, Vincenzo;... Macchiaroli, Roberto | |
| COST Expert Meeting `Energy metabolism of parasitic protozoa as a drug target? and 39th Microsymposium `Glycosomes, trypanosomatid metabolism and drug discovery? | 2007 | Icp, Wg2; Michels, P.; Opperdoes, F.; Hanau, Stefania; Altri, | file con accesso da definire |
| Cost of Brain Disorders in Italy: a Review | 2009 | Pugliatti, Maura; Cossu, P; Sobocki, P; BEGHI E., EUR NEUROL REVIEW | file con accesso da definire |
| The cost of caring during recent epidemics: a rapid review of risk factors, psychological manifestations, and strategies for its treatment | 2021 | Ferrara, Maria; Funaro, Melissa C.; Vacca, Francesca; Kusmann, Federica; Tedeschini, Enrico; Mari...a Galeazzi, Gian; Luisa Scattoni, Maria; Starace, Fabrizio | |
| Cost of disorders of the brain in Europe 2010 | 2011 | Gustavsson, A; Svensson, M; Jacobi, F; Allgulander, C; Alonso, J; Beghi, E; Dodel, R; Ekman, M; F...aravelli, C; Fratiglioni, L; Gannon, B; Hilton Jones, D; Jennum, P; Jordanova, A; Jönsson, L; Karampampa, K; Knapp, M; Kobelt, G; Kurth, T; Lieb, R; Linde, M; Ljungcrantz, C; Maercker, A; Melin, B; Moscarelli, M; Musayev, A; Norwood, F; Preisig, M; Pugliatti, Maura; Rehm, J; Salvador Carulla, L; Schlehofer, B; Simon, R; Steinhausen, H. C.; Stovner, Lj; J. M., Vallat; Van den Bergh, P; van Os, J; Vos, P; Xu, W; Wittchen, H. U.; Jönsson, B; Olesen, J; on behalf of the CDBE2010 study, Group | file con accesso da definire |
| Cost of disorders of the brain in Italy | 2008 | Pugliatti, Maura; Sobocki, P; Beghi, E; Pini, S; Cassano, Gb; Altamura, C; Pozzoli, S; Rosati, G. | file con accesso da definire |
| Cost of HAART in Italy: multicentric evaluation and determinants from a large HIV outpatient cohort | 2015 | Tontodonati, M; Cenderello, G; Celesia, Bm; Trezzi, M; Ursini, T; Costantini, A; Marra, D; Polill...i, E; Catalani, C; Butini, L; Sozio, F; Mazzotta, E; Sciacca, A; Rizzardini, G; Manzoli, Lamberto; Cozzi Lepri, A; Parruti, G. | file con accesso da definire |
| Cost of multiple sclerosis in Europe | 2005 | Kobelt, G; Pugliatti, Maura | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile