Sfoglia per Titolo
U and Th content in the Central Apennines continental crust: a contribution to the determination of the geo-neutrinos flux at LNGS.
file con accesso da definire2011 Coltorti, Massimo; Boraso, Riccardo; Mantovani, Fabio; Morsilli, Michele; Fiorentini, Giovanni; Riva, Alberto; Rusciadelli, G.; Tassinari, Renzo; Tomei, C.; Di Carlo, G.; Chubakov, Viacheslav
U-RANIA: A neutron detector based on μ-RWELL technology
2020 Balossino, I.; Bencivenni, G.; Bielowka, P.; Cibinetto, G.; Farinelli, R.; Felici, G.; Garzia, I.; Gatta, M.; Giacomelli, P.; Giovannetti, M.; Wilton, R. H.; Lai, C. -C.; Lavezzi, L.; Messi, F.; Mezzadri, G.; Morello, G.; Pinamonti, M.; Lener, M. P.; Robinson, L.; Scodeggio, M.; Svensson, P. -O.
U.S. Enterprise Zones: Importing U.K.'s Idea
file con accesso da definire1983 Ave, Gastone
U1-snRNA-mediated rescue of mRNA processing in severe factor VII deficiency
file con accesso da definire2008 Pinotti, Mirko; Balestra, Dario; Rizzotto, Lara; Cavallari, Nicola; Pagani, Franco; Bernardi, Francesco
U1snRNA-mediated rescue of mRNA processing in severe factor VII deficiency
file con accesso da definire2008 Pinotti, Mirko; Rizzotto, Lara; Balestra, Dario; Marzena Anna, Lewandowska; Cavallari, Nicola; Marchetti, Giovanna; Bernardi, Francesco; Franco, Pagani
U1snRNA-mediated rescue of splicing defects: exon definition determinants and application in Cystic Fibrosis
2021 Donega', Stefano
U94 gene of HHV-6 inhibits migration and angiogenesis in human endothelial cells
file con accesso da definire2011 Caccuri, F.; Caselli, Elisabetta; DI LUCA, Dario; Caruso, A.
The U94 gene of human herpesvirus 6: a narrative review of its role and potential functions
2020 Caselli, Elisabetta; D'Accolti, Maria; Caccuri, Francesca; Soffritti, Irene; Gentili, Valentina; Bortolotti, Daria; Rotola, Antonella; Cassai, Enzo; Fiorentini, Simona; Zani, Alberto; Caruso, Arnaldo; Rizzo, Roberta; DI LUCA, Dario
U94 of human herpesvirus 6 down-modulates Src, promotes a partial mesenchymal-to-epithelial transition and inhibits tumor cell growth, invasion and metastasis
file con accesso da definire2017 Francesca Caccuri 1, ; Ronca, Roberto; Laimbacher, Andrea S; Berenzi, Angiola; Steimberg, Nathalie; Campilongo, Federica; Mazzuca, Pietro; Giacomini, Arianna; Mazzoleni, Giovanna; Benetti, Anna; Caselli, Elisabetta; DI LUCA, Dario; Presta, Marco; Cornel, Fraefel; Caruso, Arnaldo
U94 of human herpesvirus 6 inhibits in vitro angiogenesis and lymphangiogenesis
file con accesso da definire2009 Caruso, A.; Caselli, Elisabetta; Fiorentini, S.; Rotola, Antonella; Prandini, A.; Garrafa, E.; Saba, E.; Alessandri, G.; Cassai, Enzo; DI LUCA, Dario
U94 of human herpesvirus 6 is expressed in latently infected peripheral blood mononuclear cells and blocks viral gene expression in transformed lymphocytes in culture
file con accesso da definire1998 Rotola, Antonella; Ravaioli, T; Gonelli, Arianna; Dewhurst, S; Cassai, Enzo; DI LUCA, Dario
UA9 -CERN
file con accesso da definire2009 Guidi, V.
UAS and TLS 3D data fusion for built cultural heritage assessment and the application for St. Catherine Monastery in Ferrara, Italy
file con accesso da definire2024 Balestrieri, M.; Valmori, I.; Montuori, M.
UAV application for monitoring the annual geomorphic evolution of a coastal dune in Punta Marina (Italy)
2019 Grottoli, E.; Ciavola, P.; Duo, E.; Ninfo, A.
UAV Approach for Detecting Plastic Marine Debris on the Beach: A Case Study in the Po River Delta (Italy)
2021 Taddia, Yuri; Corbau, Corinne Sabine; Buoninsegni, Joana; Simeoni, Umberto; Pellegrinelli, Alberto
UAV-mounted Ground Penetrating Radar: an example for the stability analysis of a mountain rock debris slope
file con accesso da definire2023 Salvini, Riccardo; Beltramone, Luisa; De Lucia, Vivien; Ermini, Andrea; Vanneschi, Claudio; Zei, Caterina; Silvestri, Daniele; Rindinella, Andrea
UAVs for structure-from-motion coastal monitoring: A case study to assess the evolution of embryo dunes over a two-year time frame in the Po river delta, Italy
2019 Taddia, Yuri; Corbau, Corinne Sabine; Zambello, Elena; Pellegrinelli, Alberto
UAVs multispectral camera detection of seasonal changes in a restored salt marsh.
file con accesso da definire2020 Nardin, William; Taddia, Yuri; Quitadamo, Michela; Pellegrinelli, Alberto; Vona, Iacopo; Corbau, Corinne Sabine; Lorie, Staver; Franchi, Giulia
UAVs to assess channels’ shape evolution in a restored salt marsh
file con accesso da definire2018 Taddia, Yuri; Nardin, William; Corbau, Corinne Sabine; Franchi, Giulia; Silsbe, Greg; Staver, Lorie
UAVs to assess the evolution of embryo dunes
file con accesso da definire2017 Taddia, Y.; Corbau, C.; Zambello, E.; Russo, V.; Simeoni, U.; Russo, P.; Pellegrinelli, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| U and Th content in the Central Apennines continental crust: a contribution to the determination of the geo-neutrinos flux at LNGS. | 2011 | Coltorti, Massimo; Boraso, Riccardo; Mantovani, Fabio; Morsilli, Michele; Fiorentini, Giovanni; R...iva, Alberto; Rusciadelli, G.; Tassinari, Renzo; Tomei, C.; Di Carlo, G.; Chubakov, Viacheslav | file con accesso da definire |
| U-RANIA: A neutron detector based on μ-RWELL technology | 2020 | Balossino, I.; Bencivenni, G.; Bielowka, P.; Cibinetto, G.; Farinelli, R.; Felici, G.; Garzia, I....; Gatta, M.; Giacomelli, P.; Giovannetti, M.; Wilton, R. H.; Lai, C. -C.; Lavezzi, L.; Messi, F.; Mezzadri, G.; Morello, G.; Pinamonti, M.; Lener, M. P.; Robinson, L.; Scodeggio, M.; Svensson, P. -O. | |
| U.S. Enterprise Zones: Importing U.K.'s Idea | 1983 | Ave, Gastone | file con accesso da definire |
| U1-snRNA-mediated rescue of mRNA processing in severe factor VII deficiency | 2008 | Pinotti, Mirko; Balestra, Dario; Rizzotto, Lara; Cavallari, Nicola; Pagani, Franco; Bernardi, Fra...ncesco | file con accesso da definire |
| U1snRNA-mediated rescue of mRNA processing in severe factor VII deficiency | 2008 | Pinotti, Mirko; Rizzotto, Lara; Balestra, Dario; Marzena Anna, Lewandowska; Cavallari, Nicola; Ma...rchetti, Giovanna; Bernardi, Francesco; Franco, Pagani | file con accesso da definire |
| U1snRNA-mediated rescue of splicing defects: exon definition determinants and application in Cystic Fibrosis | 2021 | Donega', Stefano | |
| U94 gene of HHV-6 inhibits migration and angiogenesis in human endothelial cells | 2011 | Caccuri, F.; Caselli, Elisabetta; DI LUCA, Dario; Caruso, A. | file con accesso da definire |
| The U94 gene of human herpesvirus 6: a narrative review of its role and potential functions | 2020 | Caselli, Elisabetta; D'Accolti, Maria; Caccuri, Francesca; Soffritti, Irene; Gentili, Valentina; ...Bortolotti, Daria; Rotola, Antonella; Cassai, Enzo; Fiorentini, Simona; Zani, Alberto; Caruso, Arnaldo; Rizzo, Roberta; DI LUCA, Dario | |
| U94 of human herpesvirus 6 down-modulates Src, promotes a partial mesenchymal-to-epithelial transition and inhibits tumor cell growth, invasion and metastasis | 2017 | Francesca Caccuri 1, ; Ronca, Roberto; Laimbacher, Andrea S; Berenzi, Angiola; Steimberg, Nathali...e; Campilongo, Federica; Mazzuca, Pietro; Giacomini, Arianna; Mazzoleni, Giovanna; Benetti, Anna; Caselli, Elisabetta; DI LUCA, Dario; Presta, Marco; Cornel, Fraefel; Caruso, Arnaldo | file con accesso da definire |
| U94 of human herpesvirus 6 inhibits in vitro angiogenesis and lymphangiogenesis | 2009 | Caruso, A.; Caselli, Elisabetta; Fiorentini, S.; Rotola, Antonella; Prandini, A.; Garrafa, E.; Sa...ba, E.; Alessandri, G.; Cassai, Enzo; DI LUCA, Dario | file con accesso da definire |
| U94 of human herpesvirus 6 is expressed in latently infected peripheral blood mononuclear cells and blocks viral gene expression in transformed lymphocytes in culture | 1998 | Rotola, Antonella; Ravaioli, T; Gonelli, Arianna; Dewhurst, S; Cassai, Enzo; DI LUCA, Dario | file con accesso da definire |
| UA9 -CERN | 2009 | Guidi, V. | file con accesso da definire |
| UAS and TLS 3D data fusion for built cultural heritage assessment and the application for St. Catherine Monastery in Ferrara, Italy | 2024 | Balestrieri, M.; Valmori, I.; Montuori, M. | file con accesso da definire |
| UAV application for monitoring the annual geomorphic evolution of a coastal dune in Punta Marina (Italy) | 2019 | Grottoli, E.; Ciavola, P.; Duo, E.; Ninfo, A. | |
| UAV Approach for Detecting Plastic Marine Debris on the Beach: A Case Study in the Po River Delta (Italy) | 2021 | Taddia, Yuri; Corbau, Corinne Sabine; Buoninsegni, Joana; Simeoni, Umberto; Pellegrinelli, Alberto | |
| UAV-mounted Ground Penetrating Radar: an example for the stability analysis of a mountain rock debris slope | 2023 | Salvini, Riccardo; Beltramone, Luisa; De Lucia, Vivien; Ermini, Andrea; Vanneschi, Claudio; Zei, ...Caterina; Silvestri, Daniele; Rindinella, Andrea | file con accesso da definire |
| UAVs for structure-from-motion coastal monitoring: A case study to assess the evolution of embryo dunes over a two-year time frame in the Po river delta, Italy | 2019 | Taddia, Yuri; Corbau, Corinne Sabine; Zambello, Elena; Pellegrinelli, Alberto | |
| UAVs multispectral camera detection of seasonal changes in a restored salt marsh. | 2020 | Nardin, William; Taddia, Yuri; Quitadamo, Michela; Pellegrinelli, Alberto; Vona, Iacopo; Corbau, ...Corinne Sabine; Lorie, Staver; Franchi, Giulia | file con accesso da definire |
| UAVs to assess channels’ shape evolution in a restored salt marsh | 2018 | Taddia, Yuri; Nardin, William; Corbau, Corinne Sabine; Franchi, Giulia; Silsbe, Greg; Staver, Lorie | file con accesso da definire |
| UAVs to assess the evolution of embryo dunes | 2017 | Taddia, Y.; Corbau, C.; Zambello, E.; Russo, V.; Simeoni, U.; Russo, P.; Pellegrinelli, A. | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile