Sfoglia per Autore
Bragg diffraction-based quasi-monochromatic source for mammography using mosaic crystals
file con accesso da definire1999 Gambaccini, Mauro; Tuffanelli, A.; Taibi, Angelo; Fantini, A.; DEL GUERRA, A.
A comparative characterisation of Highly Oriented Pyrolytic Graphite by means of diffraction topography
file con accesso da definire1999 Tuffanelli, A.; SANCHEZ DEL RIO, M.; Pareschi, G.; Gambaccini, Mauro; Taibi, Angelo; Fantini, A.; Ohler, M.
Comment on "Full breast digital mammography with an amorphous silicon-based flat panel detector: Physical characteristics of a clinical prototype"
file con accesso da definire2000 Taibi, Angelo; Gambaccini, Mauro
Development of a small-field quasi-monochromatic computer tomography system
file con accesso da definire2000 Gambaccini, Mauro; Fantini, A; Marchesini, R; Sabba, N; Sartori, L; Tuffanelli, A; Taibi, Angelo; Pani, S; Olivo, A; Rigon, L; Arfelli, F; Longo, R; Bollini, D; Pani, R; DEL GUERRA, A.
Contrast-detail evaluation of a full-field digital mammography system
file con accesso da definire2000 Darambara, Dg; Taibi, Angelo; Speller, Rd; Gambaccini, Mauro
X-ray topographic determination of the granular structure in a graphite mosaic crystal: a three-dimensional reconstruction
file con accesso da definire2000 Ohler, M; SANCHEZ DEL RIO, M; Tuffanelli, A; Gambaccini, Mauro; Taibi, Angelo; Fantini, A; Pareschi, G.
A Monte Carlo simulation study to investigate the potential of diffraction enhanced breast imaging
file con accesso da definire2000 Taibi, Angelo; G. J., Royle; R. D., Speller
Combined CT-SPECT tomography system for breast cancer study
file con accesso da definire2001 Gambaccini, Mauro; DI DOMENICO, Giovanni; Fantini, A; Sabba, N; Taibi, Angelo; Tartari, A; Tuffanelli, A; Zavattini, Guido; Baraldi, Claudio; Casnati, E; Pani, R; Pellegrini, R; Soluri, A; Cinti, Mn; Bevilacqua, A; Bollini, D; Gombia, M; Lanconelli, L; Pani, S; Olivo, A; Rigon, L; Arfelli, F; Longo, R; Poropat, P; DEL GUERRA, A.
Spatial resolution measurements in quasimonochromatic x rays with mosaic crystals for mammography application
file con accesso da definire2001 Gambaccini, Mauro; Tuffanelli, A; Taibi, Angelo; DEL GUERRA, A.
Development of a quasi-monochromatic CT system for breast cancer study with combined emission-transmission tomography
file con accesso da definire2001 Gambaccini, Mauro; Fantini, A; Bollini, D; Castelli, E; DEL GUERRA, A; DI DOMENICO, Giovanni; Pani, R; Pellegrini, R; Sabba, N; Scafe, R; Soluri, A; Taibi, Angelo; Tartari, Agostino; Tuffanelli, A; Zavattini, Guido
Feasibility Study for SPECT Mammography Based on Compact Imagers Rotating around Breast Vertical Axis
file con accesso da definire2001 R., Pani; A., Soluri; R., Scaf; R., Pellegrini; G., DE VINCENTIS; F., Scopinaro; M., Cinti; L., Indovina; G., Trotta; Gambaccini, Mauro; A., Fantini; Taibi, Angelo; A., Olivo; S., Pani; L., Rigon; D., Bollini; N., Lanconelli; E., Cisbani; A., DEL GUERRA
EGS4 Modelling of Coherent Scattering in the Biological Context
file con accesso da definire2001 Taibi, Angelo; Tartari, Agostino; Gambaccini, Mauro
Evaluation of a dichromatic X-ray source for dual-energy imaging in mammography
file con accesso da definire2002 Tuffanelli, A; Fabbri, S; Sarnelli, A; Taibi, Angelo; Gambaccini, Mauro
Dichromatic source for the application of dual-energy tissue cancellation in mammography
file con accesso da definire2002 A., Tuffanelli; S., Fabbri; Marziani, Michele; Taibi, Angelo; A., Sarnelli; Gambaccini, Mauro
Novel x-ray source for dual-energy subtraction angiography
file con accesso da definire2002 Tuffanelli, A.; Taibi, Angelo; Baldazzi, G.; Bollini, D.; Gombia, M.; Ramello, L.; Gambaccini, Mauro
Comparison of conventional and quasi-monochromatic spectra for diagnostic radiology
file con accesso da definire2002 P., Baldelli; Taibi, Angelo; A., Tuffanelli; Gambaccini, Mauro
Updating of form factor tabulations for coherent scattering of photons in tissues
file con accesso da definire2002 Tartari, Agostino; Taibi, Angelo; Bonifazzi, Claudio; Baraldi, Claudio
Comment on "Perspectives of medical X-ray imaging"
file con accesso da definire2002 Taibi, Angelo; P., Baldelli; A., Tuffanelli; Gambaccini, Mauro
Image-quality performance of an a-Si: H-based X-ray imaging system for digital mammography
file con accesso da definire2002 D. G., Darambara; Taibi, Angelo; R. D., Speller
First results with a novel x-ray source for dual-energy angiography
file con accesso da definire2002 Baldazzi, G.; Bollini, D.; Celesti, E.; Gambaccini, Mauro; Gombia, M.; Labanti, C.; Taibi, Angelo; Tuffanelli, A.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Bragg diffraction-based quasi-monochromatic source for mammography using mosaic crystals | 1999 | Gambaccini, Mauro; Tuffanelli, A.; Taibi, Angelo; Fantini, A.; DEL GUERRA, A. | file con accesso da definire |
A comparative characterisation of Highly Oriented Pyrolytic Graphite by means of diffraction topography | 1999 | Tuffanelli, A.; SANCHEZ DEL RIO, M.; Pareschi, G.; Gambaccini, Mauro; Taibi, Angelo; Fantini, A.;... Ohler, M. | file con accesso da definire |
Comment on "Full breast digital mammography with an amorphous silicon-based flat panel detector: Physical characteristics of a clinical prototype" | 2000 | Taibi, Angelo; Gambaccini, Mauro | file con accesso da definire |
Development of a small-field quasi-monochromatic computer tomography system | 2000 | Gambaccini, Mauro; Fantini, A; Marchesini, R; Sabba, N; Sartori, L; Tuffanelli, A; Taibi, Angelo;... Pani, S; Olivo, A; Rigon, L; Arfelli, F; Longo, R; Bollini, D; Pani, R; DEL GUERRA, A. | file con accesso da definire |
Contrast-detail evaluation of a full-field digital mammography system | 2000 | Darambara, Dg; Taibi, Angelo; Speller, Rd; Gambaccini, Mauro | file con accesso da definire |
X-ray topographic determination of the granular structure in a graphite mosaic crystal: a three-dimensional reconstruction | 2000 | Ohler, M; SANCHEZ DEL RIO, M; Tuffanelli, A; Gambaccini, Mauro; Taibi, Angelo; Fantini, A; Paresc...hi, G. | file con accesso da definire |
A Monte Carlo simulation study to investigate the potential of diffraction enhanced breast imaging | 2000 | Taibi, Angelo; G. J., Royle; R. D., Speller | file con accesso da definire |
Combined CT-SPECT tomography system for breast cancer study | 2001 | Gambaccini, Mauro; DI DOMENICO, Giovanni; Fantini, A; Sabba, N; Taibi, Angelo; Tartari, A; Tuffan...elli, A; Zavattini, Guido; Baraldi, Claudio; Casnati, E; Pani, R; Pellegrini, R; Soluri, A; Cinti, Mn; Bevilacqua, A; Bollini, D; Gombia, M; Lanconelli, L; Pani, S; Olivo, A; Rigon, L; Arfelli, F; Longo, R; Poropat, P; DEL GUERRA, A. | file con accesso da definire |
Spatial resolution measurements in quasimonochromatic x rays with mosaic crystals for mammography application | 2001 | Gambaccini, Mauro; Tuffanelli, A; Taibi, Angelo; DEL GUERRA, A. | file con accesso da definire |
Development of a quasi-monochromatic CT system for breast cancer study with combined emission-transmission tomography | 2001 | Gambaccini, Mauro; Fantini, A; Bollini, D; Castelli, E; DEL GUERRA, A; DI DOMENICO, Giovanni; Pan...i, R; Pellegrini, R; Sabba, N; Scafe, R; Soluri, A; Taibi, Angelo; Tartari, Agostino; Tuffanelli, A; Zavattini, Guido | file con accesso da definire |
Feasibility Study for SPECT Mammography Based on Compact Imagers Rotating around Breast Vertical Axis | 2001 | R., Pani; A., Soluri; R., Scaf; R., Pellegrini; G., DE VINCENTIS; F., Scopinaro; M., Cinti; L., I...ndovina; G., Trotta; Gambaccini, Mauro; A., Fantini; Taibi, Angelo; A., Olivo; S., Pani; L., Rigon; D., Bollini; N., Lanconelli; E., Cisbani; A., DEL GUERRA | file con accesso da definire |
EGS4 Modelling of Coherent Scattering in the Biological Context | 2001 | Taibi, Angelo; Tartari, Agostino; Gambaccini, Mauro | file con accesso da definire |
Evaluation of a dichromatic X-ray source for dual-energy imaging in mammography | 2002 | Tuffanelli, A; Fabbri, S; Sarnelli, A; Taibi, Angelo; Gambaccini, Mauro | file con accesso da definire |
Dichromatic source for the application of dual-energy tissue cancellation in mammography | 2002 | A., Tuffanelli; S., Fabbri; Marziani, Michele; Taibi, Angelo; A., Sarnelli; Gambaccini, Mauro | file con accesso da definire |
Novel x-ray source for dual-energy subtraction angiography | 2002 | Tuffanelli, A.; Taibi, Angelo; Baldazzi, G.; Bollini, D.; Gombia, M.; Ramello, L.; Gambaccini, Mauro | file con accesso da definire |
Comparison of conventional and quasi-monochromatic spectra for diagnostic radiology | 2002 | P., Baldelli; Taibi, Angelo; A., Tuffanelli; Gambaccini, Mauro | file con accesso da definire |
Updating of form factor tabulations for coherent scattering of photons in tissues | 2002 | Tartari, Agostino; Taibi, Angelo; Bonifazzi, Claudio; Baraldi, Claudio | file con accesso da definire |
Comment on "Perspectives of medical X-ray imaging" | 2002 | Taibi, Angelo; P., Baldelli; A., Tuffanelli; Gambaccini, Mauro | file con accesso da definire |
Image-quality performance of an a-Si: H-based X-ray imaging system for digital mammography | 2002 | D. G., Darambara; Taibi, Angelo; R. D., Speller | file con accesso da definire |
First results with a novel x-ray source for dual-energy angiography | 2002 | Baldazzi, G.; Bollini, D.; Celesti, E.; Gambaccini, Mauro; Gombia, M.; Labanti, C.; Taibi, Angelo...; Tuffanelli, A. | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile