Sfoglia per Autore VALACCHI, Giuseppe
Studies on the biological effects of ozone: 7. Generation of reactive oxygen species (ROS) after exposure of human blood to ozone
file con accesso da definire1998 Bocci, V; Valacchi, Giuseppe; Corradeschi, F; Aldinucci, C; Silvestri, S; Paccagnini, E; Gerli, R.
Big atrial natiuretic peptide: investigation on specific hormone-binding protein
file con accesso da definire1998 E., Maioli; C., Torricelli; Valacchi, Giuseppe; A., Pacini
Studies on the biological effects of ozone: 8. Effects on the total antioxidant status and on interleukin-8 production
file con accesso da definire1998 Bocci, V.; Valacchi, Giuseppe; Corradeschi, F.; Fanetti, G.
Ozonation of blood during extracorporeal circulation. I. Rationale, methodology and preliminary studies.
file con accesso da definire1999 Bocci, V; Di Paolo, N; Garosi, G; Aldinucci, C; Borrelli, E; Valacchi, Giuseppe; Cappelli, F; Guerri, L; Gavioli, G; Corradeschi, F; Rossi, R; Giannerini, F; Di Simplicio, P.
Studies on the biological effects of ozone: 10. Release of factors from ozonated human platelets
file con accesso da definire1999 Valacchi, Giuseppe; Bocci, V.
Quasi-total-body exposure to an oxygen-ozone mixture in a sauna cabin
file con accesso da definire1999 Bocci, V.; Borrelli, E.; Valacchi, Giuseppe; Luzzi, E.
Studies on the biological effects of ozone: 9. Effects of ozone on human platelets.
file con accesso da definire1999 Bocci, V; Valacchi, Giuseppe; Rossi, R; Giustarini, D; Paccagnini, E; Pucci, Am; Di Simplicio, P.
Exposure of blood ex vivo to O2-O3 during extracorporeal circulation in the sheep and in patients
file con accesso da definire2000 Bocci, V.; Di Paolo, N.; Aldinucci, C.; Borrelli, E.; Garosi, G.; Cappelli, F.; Valacchi, Giuseppe
L’esposizione corporea quasi totale ed ossigeno-ozono con ipertermia come sistema modificatore della risposta biologica
file con accesso da definire2000 Borrelli, E.; Valacchi, Giuseppe; Bocci, V.
Ozone potentiates vitamin E depletion by ultraviolet radiation in the murine stratum corneum.
file con accesso da definire2000 Valacchi, Giuseppe; Weber, Su; Luu, C; Cross, Ce; Packer, L.
Studies on the biological effects of ozone: 11. Release of factors from human endothelial cells
file con accesso da definire2000 Valacchi, Giuseppe; Bocci, V.
Macrophages stimulated with IFN-gamma activate NF-kappa B and induce MCP-1 gene expression in primary human endothelial cells
file con accesso da definire2000 Rimbach, G; Valacchi, Giuseppe; Canali, R; Virgili, F.
Systemic effects after colorectal insufflation of oxygen/ozone in rabbit
file con accesso da definire2000 V., Bocci; E., Borrelli; F., Corradeschi; Valacchi, Giuseppe
Activity of monomeric, dimeric, and trimeric flavonoids on NO production, TNF-alpha secretion, and NF-kappaB-dependent gene expression in RAW 264.7 macrophages.
file con accesso da definire2000 Park, Y. C.; Rimbach, G.; Saliou, C.; Valacchi, Giuseppe; Packer, L.
Ozone In Medicine
file con accesso da definire2001 V., Bocci; C., Aldinucci; E., Borrelli; F., Corradeschi1; A., Diadori; G., Fanetti; Valacchi, Giuseppe
Effect of benzoyl peroxide on antioxidant status, NF-kappaB activity and interleukin-1alpha gene expression in human keratinocytes.
file con accesso da definire2001 Valacchi, Giuseppe; Rimbach, G; Saliou, C; Weber, Su; Packer, L.
Assessing bioflavonoids as regulators of NF-κB activity and inflammatory gene expression in mammalian cells
file con accesso da definire2001 Saliou, C; Valacchi, Giuseppe; Rimbach, G.
Acrolein-induced cytotoxicity in cultured human bronchial epithelial cells. Modulation by alpha-tocopherol and ascorbic acid.
file con accesso da definire2002 Nardini, M.; Finkelstein, E. I.; Reddy, S.; Valacchi, Giuseppe; Traber, M.; Cross, C. E.; van der Vliet, A.
Inhibition of TNFα-induced cyclooxygenase-2 expression by amentoflavone through suppression of NF-κB activation in A549 cells
file con accesso da definire2002 Banerjee, T.; Valacchi, Giuseppe; Ziboh, V. A.; van der Vliet, A.
ERKs are the point of divergence of PKA and PKC activation by PTHrP in human skin fibroblasts.
file con accesso da definire2002 Fortino, V.; Torricelli, C.; Gardi, C.; Valacchi, Giuseppe; Rossi Paccani, S.; Maioli, E.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Studies on the biological effects of ozone: 7. Generation of reactive oxygen species (ROS) after exposure of human blood to ozone | 1998 | Bocci, V; Valacchi, Giuseppe; Corradeschi, F; Aldinucci, C; Silvestri, S; Paccagnini, E; Gerli, R. | file con accesso da definire |
Big atrial natiuretic peptide: investigation on specific hormone-binding protein | 1998 | E., Maioli; C., Torricelli; Valacchi, Giuseppe; A., Pacini | file con accesso da definire |
Studies on the biological effects of ozone: 8. Effects on the total antioxidant status and on interleukin-8 production | 1998 | Bocci, V.; Valacchi, Giuseppe; Corradeschi, F.; Fanetti, G. | file con accesso da definire |
Ozonation of blood during extracorporeal circulation. I. Rationale, methodology and preliminary studies. | 1999 | Bocci, V; Di Paolo, N; Garosi, G; Aldinucci, C; Borrelli, E; Valacchi, Giuseppe; Cappelli, F; Gue...rri, L; Gavioli, G; Corradeschi, F; Rossi, R; Giannerini, F; Di Simplicio, P. | file con accesso da definire |
Studies on the biological effects of ozone: 10. Release of factors from ozonated human platelets | 1999 | Valacchi, Giuseppe; Bocci, V. | file con accesso da definire |
Quasi-total-body exposure to an oxygen-ozone mixture in a sauna cabin | 1999 | Bocci, V.; Borrelli, E.; Valacchi, Giuseppe; Luzzi, E. | file con accesso da definire |
Studies on the biological effects of ozone: 9. Effects of ozone on human platelets. | 1999 | Bocci, V; Valacchi, Giuseppe; Rossi, R; Giustarini, D; Paccagnini, E; Pucci, Am; Di Simplicio, P. | file con accesso da definire |
Exposure of blood ex vivo to O2-O3 during extracorporeal circulation in the sheep and in patients | 2000 | Bocci, V.; Di Paolo, N.; Aldinucci, C.; Borrelli, E.; Garosi, G.; Cappelli, F.; Valacchi, Giuseppe | file con accesso da definire |
L’esposizione corporea quasi totale ed ossigeno-ozono con ipertermia come sistema modificatore della risposta biologica | 2000 | Borrelli, E.; Valacchi, Giuseppe; Bocci, V. | file con accesso da definire |
Ozone potentiates vitamin E depletion by ultraviolet radiation in the murine stratum corneum. | 2000 | Valacchi, Giuseppe; Weber, Su; Luu, C; Cross, Ce; Packer, L. | file con accesso da definire |
Studies on the biological effects of ozone: 11. Release of factors from human endothelial cells | 2000 | Valacchi, Giuseppe; Bocci, V. | file con accesso da definire |
Macrophages stimulated with IFN-gamma activate NF-kappa B and induce MCP-1 gene expression in primary human endothelial cells | 2000 | Rimbach, G; Valacchi, Giuseppe; Canali, R; Virgili, F. | file con accesso da definire |
Systemic effects after colorectal insufflation of oxygen/ozone in rabbit | 2000 | V., Bocci; E., Borrelli; F., Corradeschi; Valacchi, Giuseppe | file con accesso da definire |
Activity of monomeric, dimeric, and trimeric flavonoids on NO production, TNF-alpha secretion, and NF-kappaB-dependent gene expression in RAW 264.7 macrophages. | 2000 | Park, Y. C.; Rimbach, G.; Saliou, C.; Valacchi, Giuseppe; Packer, L. | file con accesso da definire |
Ozone In Medicine | 2001 | V., Bocci; C., Aldinucci; E., Borrelli; F., Corradeschi1; A., Diadori; G., Fanetti; Valacchi, Giu...seppe | file con accesso da definire |
Effect of benzoyl peroxide on antioxidant status, NF-kappaB activity and interleukin-1alpha gene expression in human keratinocytes. | 2001 | Valacchi, Giuseppe; Rimbach, G; Saliou, C; Weber, Su; Packer, L. | file con accesso da definire |
Assessing bioflavonoids as regulators of NF-κB activity and inflammatory gene expression in mammalian cells | 2001 | Saliou, C; Valacchi, Giuseppe; Rimbach, G. | file con accesso da definire |
Acrolein-induced cytotoxicity in cultured human bronchial epithelial cells. Modulation by alpha-tocopherol and ascorbic acid. | 2002 | Nardini, M.; Finkelstein, E. I.; Reddy, S.; Valacchi, Giuseppe; Traber, M.; Cross, C. E.; van der... Vliet, A. | file con accesso da definire |
Inhibition of TNFα-induced cyclooxygenase-2 expression by amentoflavone through suppression of NF-κB activation in A549 cells | 2002 | Banerjee, T.; Valacchi, Giuseppe; Ziboh, V. A.; van der Vliet, A. | file con accesso da definire |
ERKs are the point of divergence of PKA and PKC activation by PTHrP in human skin fibroblasts. | 2002 | Fortino, V.; Torricelli, C.; Gardi, C.; Valacchi, Giuseppe; Rossi Paccani, S.; Maioli, E. | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile