Sfoglia per Autore AGNOLETTO, CHIARA
Redox control of protein kinase C: Cell-and disease-specific aspects
file con accesso da definire2010 Giorgi, Carlotta; Agnoletto, Chiara; Baldini, Claudio; Bononi, Angela; Bonora, Massimo; Marchi, Saverio; Missiroli, Sonia; Patergnani, Simone; Poletti, Federica; Rimessi, Alessandro; Zavan, B; Pinton, Paolo
Protein kinases and phosphatases in the control of cell fate.
file con accesso da definire2011 Bononi, Angela; Agnoletto, Chiara; DE MARCHI, Elena; Marchi, Saverio; Patergnani, Simone; Bonora, Massimo; Giorgi, Carlotta; Missiroli, Sonia; Poletti, Federica; Rimessi, Alessandro; Pinton, Paolo
Calcium signaling around Mitochondria Associated Membranes (MAMs).
file con accesso da definire2011 Patergnani, Simone; Suski, Jm; Agnoletto, Chiara; Bononi, Angela; Bonora, Massimo; DE MARCHI, Elena; Giorgi, Carlotta; Marchi, Saverio; Missiroli, Sonia; Poletti, Federica; Rimessi, Alessandro; Duszynski, J; Wieckowski, Mr; Pinton, Paolo
Mitochondria-ros crosstalk in the control of cell death and aging
file con accesso da definire2012 Marchi, Saverio; Giorgi, Carlotta; Suski, Jm; Agnoletto, Chiara; Bononi, Angela; Bonora, Massimo; DE MARCHI, Elena; Missiroli, Sonia; Patergnani, Simone; Poletti, Federica; Rimessi, Alessandro; Duszynski, J; Wieckowski, Mr; Pinton, Paolo
Mitochondria-associated membranes (MAMs) as hotspot Ca 2+ signaling units
2012 Bononi, Angela; Missiroli, Sonia; Poletti, Federica; Suski, Jm; Agnoletto, Chiara; Bonora, Massimo; DE MARCHI, Elena; Giorgi, Carlotta; Marchi, Saverio; Patergnani, Simone; Rimessi, Alessandro; Wieckowski, Mr; Pinton, Paolo
Mitochondrial calcium homeostasis as potential target for mitochondrial medicine
2012 Giorgi, Carlotta; Agnoletto, Chiara; Bononi, Angela; Bonora, Massimo; DE MARCHI, Elena; Marchi, Saverio; Missiroli, Sonia; Patergnani, Simone; Poletti, Federica; Rimessi, Alessandro; Suski, Jm; Wieckowski, M; Pinton, Paolo
The MDM2 inhibitor Nutlin-3 attenuates streptozotocin-induced diabetes mellitus and increases serum level of IL-12p40.
file con accesso da definire2013 Secchiero, Paola; Toffoli, B; Melloni, Elisabetta; Agnoletto, Chiara; Monasta, L; Zauli, Giorgio
The circulating levels of TRAIL are extremely low after delivery but rapidly recover in both mothers and newborns
file con accesso da definire2013 Zauli, Giorgio; Monasta, L; Vecchi Brumatti, L; Agnoletto, Chiara; Volpi, P; Secchiero, Paola
C reactive protein down-regulates TNF-related apoptosis inducing ligand expression in human peripheral monocytes via an Egr-1 dependent pathway.
file con accesso da definire2013 Secchiero, Paola; Rimondi, E; DI IASIO, Maria Grazia; Agnoletto, Chiara; Melloni, Elisabetta; Volpi, Ilaria; Zauli, Giorgio
The p53 transcriptional pathway is preserved in ATMmutated and NOTCH1mutated chronic lymphocytic leukemias
2014 Athanasakis, E; Melloni, Elisabetta; Rigolin, Gian Matteo; Agnoletto, Chiara; Voltan, Rebecca; Vozzi, D; Piscianz, E; Segat, L; Dal Monego, S; Cuneo, Antonio; Secchiero, Paola; Zauli, Giorgio
The levels of circulating TRAIL at the onset of type 1 diabetes are markedly decreased in patients with ketoacidosis and with the highest insulin requirement.
file con accesso da definire2014 Tornese, G; Iafusco, D; Monasta, L; Agnoletto, Chiara; Tisato, Veronica; Ventura, A; Zauli, Giorgio; Secchiero, Paola
Sodium dichloroacetate exhibits anti-leukemic activity in B-chronic lymphocytic leukemia (B-CLL) and synergizes with the p53 activator Nutlin-3
2014 Agnoletto, Chiara; Melloni, Elisabetta; Casciano, Fabio; Rigolin, Gian Matteo; Rimondi, Erika; Celeghini, C; Brunelli, Laura; Cuneo, Antonio; Secchiero, Paola; Zauli, Giorgio
Multiple dye-doped NIR-emitting silica nanoparticles for both flow cytometry and in vivo imaging
file con accesso da definire2014 Biffi, S; Petrizza, L; Rampazzo, E; Voltan, Rebecca; Sgarzi, M; Garrovo, C; Prodi, L; Andolfi, L; Agnoletto, Chiara; Zauli, Giorgio; Secchiero, Paola
Intranasal Administration of Recombinant TRAIL Down-Regulates CXCL-1/KC in an Ovalbumin-Induced Airway Inflammation Murine Model
2014 Tisato, Veronica; Garrovo, C; Biffi, S; Petrera, F; Voltan, Rebecca; Casciano, Fabio; Meroni, G; Agnoletto, Chiara; Zauli, Giorgio; Secchiero, Paola
Analysis of the anti-leukemic activity of sodium dichloroacetate
2015 Agnoletto, Chiara
The anti-leukemic activity of sodium dichloroacetate in p53(mutated/null) cells is mediated by a p53-independent ILF3/p21 pathway
2015 Agnoletto, Chiara; Brunelli, Laura; Melloni, Elisabetta; Pastorelli, R; Casciano, Fabio; Rimondi, Erika; Rigolin, Gian Matteo; Cuneo, Antonio; Secchiero, Paola; Zauli, Giorgio
Profiling of the Predicted Circular RNAs in Ductal In Situ and Invasive Breast Cancer: A Pilot Study
2016 Galasso, Marco; Costantino, Giorgio; Pasquali, Lorenzo; Minotti, Linda; Baldassari, Federica; Corrà, Fabio; Agnoletto, Chiara; Volinia, Stefano
Screen for MicroRNA and Drug Interactions in Breast Cancer Cell Lines Points to miR-126 as a Modulator of CDK4/6 and PIK3CA Inhibitors
2018 Baldassari, Federica; Zerbinati, Carlotta; Galasso, Marco; Corrà, Fabio; Minotti, Linda; Agnoletto, Chiara; Previati, Maurizio; Croce, Carlo M; Volinia, Stefano
The network of non-coding RNAs in cancer drug resistance
2018 Corra, F.; Agnoletto, C.; Minotti, L.; Baldassari, F.; Volinia, S.
Heterogeneous expression of EPCAM in human circulating tumour cells from patient-derived xenografts
2018 Agnoletto, C.; Minotti, L.; Brulle-Soumare, L.; Pasquali, L.; Galasso, M.; Corra, F.; Baldassari, F.; Judde, J. -G.; Cairo, S.; Volinia, S.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Redox control of protein kinase C: Cell-and disease-specific aspects | 2010 | Giorgi, Carlotta; Agnoletto, Chiara; Baldini, Claudio; Bononi, Angela; Bonora, Massimo; Marchi, S...averio; Missiroli, Sonia; Patergnani, Simone; Poletti, Federica; Rimessi, Alessandro; Zavan, B; Pinton, Paolo | file con accesso da definire |
Protein kinases and phosphatases in the control of cell fate. | 2011 | Bononi, Angela; Agnoletto, Chiara; DE MARCHI, Elena; Marchi, Saverio; Patergnani, Simone; Bonora,... Massimo; Giorgi, Carlotta; Missiroli, Sonia; Poletti, Federica; Rimessi, Alessandro; Pinton, Paolo | file con accesso da definire |
Calcium signaling around Mitochondria Associated Membranes (MAMs). | 2011 | Patergnani, Simone; Suski, Jm; Agnoletto, Chiara; Bononi, Angela; Bonora, Massimo; DE MARCHI, Ele...na; Giorgi, Carlotta; Marchi, Saverio; Missiroli, Sonia; Poletti, Federica; Rimessi, Alessandro; Duszynski, J; Wieckowski, Mr; Pinton, Paolo | file con accesso da definire |
Mitochondria-ros crosstalk in the control of cell death and aging | 2012 | Marchi, Saverio; Giorgi, Carlotta; Suski, Jm; Agnoletto, Chiara; Bononi, Angela; Bonora, Massimo;... DE MARCHI, Elena; Missiroli, Sonia; Patergnani, Simone; Poletti, Federica; Rimessi, Alessandro; Duszynski, J; Wieckowski, Mr; Pinton, Paolo | file con accesso da definire |
Mitochondria-associated membranes (MAMs) as hotspot Ca 2+ signaling units | 2012 | Bononi, Angela; Missiroli, Sonia; Poletti, Federica; Suski, Jm; Agnoletto, Chiara; Bonora, Massim...o; DE MARCHI, Elena; Giorgi, Carlotta; Marchi, Saverio; Patergnani, Simone; Rimessi, Alessandro; Wieckowski, Mr; Pinton, Paolo | |
Mitochondrial calcium homeostasis as potential target for mitochondrial medicine | 2012 | Giorgi, Carlotta; Agnoletto, Chiara; Bononi, Angela; Bonora, Massimo; DE MARCHI, Elena; Marchi, S...averio; Missiroli, Sonia; Patergnani, Simone; Poletti, Federica; Rimessi, Alessandro; Suski, Jm; Wieckowski, M; Pinton, Paolo | |
The MDM2 inhibitor Nutlin-3 attenuates streptozotocin-induced diabetes mellitus and increases serum level of IL-12p40. | 2013 | Secchiero, Paola; Toffoli, B; Melloni, Elisabetta; Agnoletto, Chiara; Monasta, L; Zauli, Giorgio | file con accesso da definire |
The circulating levels of TRAIL are extremely low after delivery but rapidly recover in both mothers and newborns | 2013 | Zauli, Giorgio; Monasta, L; Vecchi Brumatti, L; Agnoletto, Chiara; Volpi, P; Secchiero, Paola | file con accesso da definire |
C reactive protein down-regulates TNF-related apoptosis inducing ligand expression in human peripheral monocytes via an Egr-1 dependent pathway. | 2013 | Secchiero, Paola; Rimondi, E; DI IASIO, Maria Grazia; Agnoletto, Chiara; Melloni, Elisabetta; Vol...pi, Ilaria; Zauli, Giorgio | file con accesso da definire |
The p53 transcriptional pathway is preserved in ATMmutated and NOTCH1mutated chronic lymphocytic leukemias | 2014 | Athanasakis, E; Melloni, Elisabetta; Rigolin, Gian Matteo; Agnoletto, Chiara; Voltan, Rebecca; Vo...zzi, D; Piscianz, E; Segat, L; Dal Monego, S; Cuneo, Antonio; Secchiero, Paola; Zauli, Giorgio | |
The levels of circulating TRAIL at the onset of type 1 diabetes are markedly decreased in patients with ketoacidosis and with the highest insulin requirement. | 2014 | Tornese, G; Iafusco, D; Monasta, L; Agnoletto, Chiara; Tisato, Veronica; Ventura, A; Zauli, Giorg...io; Secchiero, Paola | file con accesso da definire |
Sodium dichloroacetate exhibits anti-leukemic activity in B-chronic lymphocytic leukemia (B-CLL) and synergizes with the p53 activator Nutlin-3 | 2014 | Agnoletto, Chiara; Melloni, Elisabetta; Casciano, Fabio; Rigolin, Gian Matteo; Rimondi, Erika; Ce...leghini, C; Brunelli, Laura; Cuneo, Antonio; Secchiero, Paola; Zauli, Giorgio | |
Multiple dye-doped NIR-emitting silica nanoparticles for both flow cytometry and in vivo imaging | 2014 | Biffi, S; Petrizza, L; Rampazzo, E; Voltan, Rebecca; Sgarzi, M; Garrovo, C; Prodi, L; Andolfi, L;... Agnoletto, Chiara; Zauli, Giorgio; Secchiero, Paola | file con accesso da definire |
Intranasal Administration of Recombinant TRAIL Down-Regulates CXCL-1/KC in an Ovalbumin-Induced Airway Inflammation Murine Model | 2014 | Tisato, Veronica; Garrovo, C; Biffi, S; Petrera, F; Voltan, Rebecca; Casciano, Fabio; Meroni, G; ...Agnoletto, Chiara; Zauli, Giorgio; Secchiero, Paola | |
Analysis of the anti-leukemic activity of sodium dichloroacetate | 2015 | Agnoletto, Chiara | |
The anti-leukemic activity of sodium dichloroacetate in p53(mutated/null) cells is mediated by a p53-independent ILF3/p21 pathway | 2015 | Agnoletto, Chiara; Brunelli, Laura; Melloni, Elisabetta; Pastorelli, R; Casciano, Fabio; Rimondi,... Erika; Rigolin, Gian Matteo; Cuneo, Antonio; Secchiero, Paola; Zauli, Giorgio | |
Profiling of the Predicted Circular RNAs in Ductal In Situ and Invasive Breast Cancer: A Pilot Study | 2016 | Galasso, Marco; Costantino, Giorgio; Pasquali, Lorenzo; Minotti, Linda; Baldassari, Federica; Cor...rà, Fabio; Agnoletto, Chiara; Volinia, Stefano | |
Screen for MicroRNA and Drug Interactions in Breast Cancer Cell Lines Points to miR-126 as a Modulator of CDK4/6 and PIK3CA Inhibitors | 2018 | Baldassari, Federica; Zerbinati, Carlotta; Galasso, Marco; Corrà, Fabio; Minotti, Linda; Agnolett...o, Chiara; Previati, Maurizio; Croce, Carlo M; Volinia, Stefano | |
The network of non-coding RNAs in cancer drug resistance | 2018 | Corra, F.; Agnoletto, C.; Minotti, L.; Baldassari, F.; Volinia, S. | |
Heterogeneous expression of EPCAM in human circulating tumour cells from patient-derived xenografts | 2018 | Agnoletto, C.; Minotti, L.; Brulle-Soumare, L.; Pasquali, L.; Galasso, M.; Corra, F.; Baldassari,... F.; Judde, J. -G.; Cairo, S.; Volinia, S. |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile