Sfoglia per Rivista EARTH-SCIENCE REVIEWS
Comparison between single-event effects and cumulative effects for the purpose of seismic hazard assessment. A review from Greece
2015 Caputo, Riccardo; Smporas, Sotirios; Pavlides, S; Chatzipetros, A.
Global correlations of mid Early Triassic events: The Induan/Olenekian boundary in the Dolomites (Italy)
file con accesso da definire2008 Posenato, Renato
Internal waves, an under-explored source of turbulence events in the sedimentary record
file con accesso da definire2012 Pomar, L.; Morsilli, Michele; Hallock, P.; Badenas, B.
Intraplate magmatism at a convergent plate boundary: The case of the Cenozoic northern Adria magmatism
2019 Brombin, Valentina; Bonadiman, Costanza; Jourdan, Fred; Roghi, Guido; Coltorti, Massimo; Webb, Laura E.; Callegaro, Sara; Bellieni, Giuliano; De Vecchi, Giampaolo; Sedea, Roberto; Marzoli, Andrea
Multiple negative carbon-isotope excursions during the Carnian Pluvial Episode (Late Triassic)
2018 DAL CORSO, Jacopo; Gianolla, Piero; Rigo, Manuel; Franceschi, Marco; Roghi, Guido; Mietto, Paolo; Manfrin, Stefano; Raucsik, Béla; Budai, Tamás; Jenkyns, Hugh C.; Reymond, Claire E.; Caggiati, Marcello; Gattolin, Giovanni; Breda, Anna; Merico, Agostino; Preto, Nereo
Plagioclase as Archive of Magma Ascent Dynamics on “Open Conduit” Volcanoes: the 2001-2006 Eruptive Period at Mt. Etna
file con accesso da definire2014 Giacomoni, Pier Paolo; C., Ferlito; Coltorti, Massimo; Bonadiman, Costanza; G., Lanzafame
Reply to Shanmugam, G., Comment on “Internal waves, an under-explored source of turbulence events in the sedimentary record” (Earth-Science Review, 111: 56-81)
file con accesso da definire2013 Pomar, L.; Morsilli, Michele; Hallock, P.; Badenas, B.; Bourgault, D.
Stress variability and brittle tectonic structures.
file con accesso da definire2005 Caputo, Riccardo
Subfossil peatland trees as proxies for Holocene palaeohydrology and palaeoclimate
file con accesso da definire2016 Edvardsson, Johannes; Stoffel, Markus; Corona, Christophe; Bragazza, Luca; Leuschner, Hanns Hubert; Charman, Dan J.; Helama, Samuli
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Comparison between single-event effects and cumulative effects for the purpose of seismic hazard assessment. A review from Greece | 2015 | Caputo, Riccardo; Smporas, Sotirios; Pavlides, S; Chatzipetros, A. | |
Global correlations of mid Early Triassic events: The Induan/Olenekian boundary in the Dolomites (Italy) | 2008 | Posenato, Renato | file con accesso da definire |
Internal waves, an under-explored source of turbulence events in the sedimentary record | 2012 | Pomar, L.; Morsilli, Michele; Hallock, P.; Badenas, B. | file con accesso da definire |
Intraplate magmatism at a convergent plate boundary: The case of the Cenozoic northern Adria magmatism | 2019 | Brombin, Valentina; Bonadiman, Costanza; Jourdan, Fred; Roghi, Guido; Coltorti, Massimo; Webb, La...ura E.; Callegaro, Sara; Bellieni, Giuliano; De Vecchi, Giampaolo; Sedea, Roberto; Marzoli, Andrea | |
Multiple negative carbon-isotope excursions during the Carnian Pluvial Episode (Late Triassic) | 2018 | DAL CORSO, Jacopo; Gianolla, Piero; Rigo, Manuel; Franceschi, Marco; Roghi, Guido; Mietto, Paolo;... Manfrin, Stefano; Raucsik, Béla; Budai, Tamás; Jenkyns, Hugh C.; Reymond, Claire E.; Caggiati, Marcello; Gattolin, Giovanni; Breda, Anna; Merico, Agostino; Preto, Nereo | |
Plagioclase as Archive of Magma Ascent Dynamics on “Open Conduit” Volcanoes: the 2001-2006 Eruptive Period at Mt. Etna | 2014 | Giacomoni, Pier Paolo; C., Ferlito; Coltorti, Massimo; Bonadiman, Costanza; G., Lanzafame | file con accesso da definire |
Reply to Shanmugam, G., Comment on “Internal waves, an under-explored source of turbulence events in the sedimentary record” (Earth-Science Review, 111: 56-81) | 2013 | Pomar, L.; Morsilli, Michele; Hallock, P.; Badenas, B.; Bourgault, D. | file con accesso da definire |
Stress variability and brittle tectonic structures. | 2005 | Caputo, Riccardo | file con accesso da definire |
Subfossil peatland trees as proxies for Holocene palaeohydrology and palaeoclimate | 2016 | Edvardsson, Johannes; Stoffel, Markus; Corona, Christophe; Bragazza, Luca; Leuschner, Hanns Huber...t; Charman, Dan J.; Helama, Samuli | file con accesso da definire |
Legenda icone
- file ad accesso aperto
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile